<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Kenya Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Kenya Weather.Net</description>
	<copyright>Kenya Weather.Net</copyright>
	<link>http://kenyaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 20 Sep 2026 15:46:00 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Nairobi Tonight Forecast - Heavy rain</title>
					<description>Nairobi -- Heavy rain. Low 12.4C. High 23.2C. Winds 6 m/s. (Source: MET Norway) 23.2 °C-12.4 °C (74 °F-54 °F)</description>
					<link>http://kenyaweather.net/forecast/kenyaweather/2469628002</link>
					<guid isPermaLink="false" >http://kenyaweather.net/forecast/kenyaweather/2469628002</guid>
				</item>
	<item>
					<title>Mombasa Tonight Forecast - Rain</title>
					<description>Mombasa -- Rain. Low 22.3C. High 27.9C. Winds 6 m/s. (Source: MET Norway) 27.9 °C-22.3 °C (82 °F-72 °F)</description>
					<link>http://kenyaweather.net/forecast/kenyaweather/2116053190</link>
					<guid isPermaLink="false" >http://kenyaweather.net/forecast/kenyaweather/2116053190</guid>
				</item>
	<item>
					<title>Garissa Tonight Forecast - Light rain</title>
					<description>Garissa -- Light rain. Low 22.6C. High 31.2C. Winds 5.1 m/s. (Source: MET Norway) 31.2 °C-22.6 °C (88 °F-73 °F)</description>
					<link>http://kenyaweather.net/forecast/kenyaweather/2928223770</link>
					<guid isPermaLink="false" >http://kenyaweather.net/forecast/kenyaweather/2928223770</guid>
				</item>
	<item>
					<title>Kisumu Tonight Forecast - Partly cloudy</title>
					<description>Kisumu -- Partly cloudy. Low 19.3C. High 30.5C. Winds 3.6 m/s. (Source: MET Norway) 30.5 °C-19.3 °C (87 °F-67 °F)</description>
					<link>http://kenyaweather.net/forecast/kenyaweather/2450418462</link>
					<guid isPermaLink="false" >http://kenyaweather.net/forecast/kenyaweather/2450418462</guid>
				</item>

	</channel>
</rss>
